A5052 板材 取扱寸法
以下の最大寸法から、ご希望の形状、寸法に加工販売致します。記載の無い板厚は、圧延加工や切削加工により板厚調整も可能です。
加工例 板厚1.3mm(板厚調整)×20mm×100mm
小ロットも承っております。(数量、大きさで値段変動有ります)
板厚(mm) | 最大寸法(mm) | 調質 | 板厚公差(mm) | |||
H32 | H34 | H112 | O(焼鈍し) | |||
0.3 | 1000×2000 | - | H34 | - | - | - |
0.4 | 1000×2000 | - | H34 | - | - | - |
0.5 | 1000×2000 | H32 | H34 | - | O | - |
0.6 | 1000×2000 | H32 | H34 | - | O | - |
0.7 | 1000×2000 | - | H34 | - | - | - |
0.8 | 1000×2000 | H32 | H34 | - | O | ±0.06 |
1250×2500 | H32 | H34 | - | - | ±0.10 | |
1.0 | 1000×2000 | H32 | H34 | - | O | ±0.08 |
1250×2500 | H32 | H34 | - | - | ±0.10 | |
1525×3050 | H32 | H34 | - | - | ±0.15 | |
1.2 | 1000×2000 | H32 | H34 | - | O | ±0.10 |
1250×2500 | H32 | H34 | - | - | ±0.13 | |
1525×3050 | - | H34 | - | - | ±0.15 | |
1.5 | 1000×2000 | H32 | H34 | - | O | ±0.10 |
1250×2500 | H32 | H34 | - | - | ±0.13 | |
1525×3050 | H32 | H34 | - | - | ±0.15 | |
1.6 | 1000×2000 | H32 | H34 | - | O | ±0.10 |
1250×2500 | H32 | H34 | - | - | ±0.13 | |
2.0 | 1000×2000 | H32 | H34 | - | O | ±0.10 |
1250×2500 | H32 | H34 | - | - | ±0.13 | |
1525×3050 | H32 | H34 | - | - | ±0.15 | |
2.3 | 1000×2000 | H32 | - | - | - | ±0.10 |
2.5 | 1000×2000 | H32 | H34 | - | O | ±0.13 |
1250×2500 | H32 | H34 | - | - | ±0.13 | |
1525×3050 | H32 | H34 | - | - | ±0.18 | |
3.0 | 1000×2000 | H32 | H34 | - | O | ±0.13 |
1250×2500 | H32 | H34 | - | - | ±0.13 | |
1525×3050 | H32 | H34 | - | - | ±0.18 | |
3.2 | 1000×2000 | - | H34 | - | - | ±0.13 |
3.5 | 1000×2000 | - | H34 | - | - | ±0.13 |
4.0 | 1000×2000 | H32 | H34 | - | O | ±0.20 |
1250×2500 | H32 | H34 | - | - | ±0.20 | |
1525×3050 | - | H34 | H112 | - | ±0.10 | |
5.0 | 1000×2000 | H32 | H34 | - | O | ±0.25 |
1250×2500 | H32 | H34 | - | - | ±0.25 | |
1525×3050 | - | H34 | H112 | - | ±0.10 | |
6.0 | 1000×2000 | - | H34 | - | - | ±0.28 |
1250×2500 | - | H34 | H112 | - | ±0.12 | |
1525×3050 | - | H34 | H112 | - | ±0.12 | |
7.0 | 1000×2000 | - | H34 | - | - | ±0.33 |
1525×3050 | - | - | H112 | - | ±0.12 | |
8.0 | 1000×2000 | - | - | H112 | - | ±0.17 |
1250×2500 | - | - | H112 | - | ±0.17 | |
1525×3050 | - | - | H112 | - | ±0.17 | |
9.0 | 1525×3050 | - | - | H112 | - | ±0.17 |
10.0 | 1000×2000 | - | - | H112 | - | ±0.17 |
1250×2500 | - | - | H112 | - | ±0.17 | |
1525×3050 | - | - | H112 | - | ±0.17 | |
2100×2500 | - | - | H112 | - | ±0.80 | |
12.0 | 1000×2000 | - | - | H112 | - | ±0.20 |
1250×2500 | - | - | H112 | - | ±0.20 | |
1525×3050 | - | - | H112 | - | ±0.20 | |
15.0 | 1000×2000 | - | - | H112 | - | ±020 |
1250×2500 | - | - | H112 | - | ±0.20 | |
1525×3050 | - | - | H112 | - | ±0.20 | |
2100×2500 | - | - | H112 | - | ±0.90 | |
16.0 | 1525×3050 | - | - | H112 | - | ±0.30 |
18.0 | 1525×3050 | - | - | H112 | - | ±0.30 |
20.0 | 1000×2000 | - | - | H112 | - | ±0.30 |
1250×2500 | - | - | H112 | - | ±0.30 | |
1525×3050 | - | - | H112 | - | ±0.30 | |
2100×2500 | - | - | H112 | - | ±0.90 | |
22.0 | 1525×3050 | - | - | H112 | - | ±0.30 |
25.0 | 1000×2000 | - | - | H112 | - | ±0.40 |
1250×2500 | - | - | H112 | - | ±0.40 | |
1525×3050 | - | - | H112 | - | ±0.40 | |
2100×2500 | - | - | H112 | - | ±1.10 | |
28.0 | 1525×3050 | - | - | H112 | - | ±0.40 |
30.0 | 1000×2000 | - | - | H112 | - | ±0.50 |
1250×2500 | - | - | H112 | - | ±0.50 | |
1525×3050 | - | - | H112 | - | ±0.50 | |
2100×2500 | - | - | H112 | - | ±1.30 | |
32.0 | 1525×3050 | - | - | H112 | - | ±0.50 |
35.0 | 1000×2000 | - | - | H112 | - | ±0.50 |
1525×3050 | - | - | H112 | - | ±0.50 | |
2100×2500 | - | - | H112 | - | ±1.30 | |
36.0 | 1525×3050 | - | - | H112 | - | ±0.50 |
40.0 | 1000×2000 | - | - | H112 | - | ±0.50 |
1525×3050 | - | - | H112 | - | ±0.50 | |
2100×2500 | - | - | H112 | - | ±1.50 | |
45.0 | 1000×2000 | - | - | H112 | - | ±0.50 |
1525×3050 | - | - | H112 | - | ±0.50 | |
50.0 | 1000×2000 | - | - | H112 | - | ±0.50 |
1525×3050 | - | - | H112 | - | ±0.50 | |
2100×2500 | - | - | H112 | - | ±1.80 | |
55.0 | 1525×3050 | - | - | H112 | - | ±1.50 |
2100×3050 | - | - | H112 | - | ±2.00 | |
60.0 | 1000×2000 | - | - | H112 | - | ±1.90 |
1525×3050 | - | - | H112 | - | ±1.90 | |
2100×3050 | - | - | H112 | - | ±2.50 | |
65.0 | 1525×3050 | - | - | H112 | - | ±1.90 |
70.0 | 1525×3050 | - | - | H112 | - | ±1.90 |
2100×3050 | - | - | H112 | - | ±2.50 | |
75.0 | 1525×3050 | - | - | H112 | - | ±2.30 |
80.0 | 1525×3050 | - | - | H112 | - | ±2.80 |
2100×3050 | - | - | H112 | - | ±3.60 | |
85.0 | 1525×3050 | - | - | H112 | - | ±2.80 |
90.0 | 1525×3050 | - | - | H112 | - | ±2.80 |
95.0 | 1525×3050 | - | - | H112 | - | ±2.80 |
100.0 | 1525×3050 | - | - | H112 | - | ±2.80 |
2100×3050 | - | - | H112 | - | ±3.60 | |
105.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
105.0 | 2100×3050 | - | - | H112 | - | ±3.60 |
110.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
115.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
120.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
125.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
130.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
2100×3050 | - | - | H112 | - | ±3.60 | |
135.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
140.0 | 1525×3050 | - | - | H112 | - | ±3.00 |
145.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
150.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
160.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
170.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
180.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
190.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
200.0 | 1525×3050 | - | - | H112 | - | ±3.20 |
220.0 | 1525×3050 | - | - | H112 | - | ±3.50 |
230.0 | 1500×2900 | - | - | H112 | - | ±3.50 |
250.0 | 1500×2900 | - | - | H112 | - | ±3.50 |
260.0 | 1250×1900 | - | - | H112 | - | -0、+5 |
290.0 | 1250×1900 | - | - | H112 | - | -0、+5 |
300.0 | 1250×1900 | - | - | H112 | - | -0、+5 |
320.0 | 1250×1900 | - | - | H112 | - | -0、+5 |
350.0 | 1250×1900 | - | - | H112 | - | -0、+5 |
テストピースが見つからない?丸投げ無料相談へ今すぐアクセス
商品名・寸法・必要数量をご確認の上、今すぐお問い合わせフォームで御連絡ください。
未確定な部分があれば、弊社で最も入手しやすい板厚・寸法・表面処理・加工仕様など、ご相談の中で仕様を決定し御見積致します。
業界歴20年のノウハウであなたをサポート致します。