C2700 管・パイプ 取扱寸法
以下の最大寸法から、ご希望の形状、寸法に加工販売致します。
※上記に記載のない寸法もお気軽にお問い合わせください。
小ロットも承っております。(数量、大きさで値段変動有ります)
外径(mm) | 肉厚(mm) | 最大長さ(mm) | 調質 |
H | |||
2.0 | 0.5 | 2000 | H |
2.5 | 0.5 | 2500 | H |
3.0 | 0.5 | 2500 | H |
0.8 | 2500 | H | |
1.0 | 2000 | H | |
4.0 | 0.5 | 2500 | H |
0.8 | 2500 | H | |
1.0 | 2500 | H | |
4.77 | 0.8 | 2500 | H |
1.0 | 2500 | H | |
5.0 | 0.5 | 2500 | H |
0.8 | 2500 | H | |
1.0 | 2500 | H | |
6.0 | 0.5 | 2500 | H |
0.8 | 2500 | H | |
1.0 | 5000 | H | |
1.2 | 2500 | H | |
1.5 | 2500 | H | |
2.0 | 2500 | H | |
6.35 | 0.5 | 2500 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
7.0 | 0.5 | 2500 | H |
1.0 | 2500 | H | |
1.5 | 2500 | H | |
8.0 | 0.5 | 2500 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
9.0 | 0.5 | 5000 | H |
0.8 | 2500 | H | |
1.0 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
9.53 | 0.5 | 5000 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
10.0 | 0.5 | 5000 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
10.5 | 2.0 | 5000 | H |
11.0 | 0.5 | 2500 | H |
1.0 | 5000 | H | |
1.5 | 2500 | H | |
12.0 | 0.5 | 2500 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
12.7 | 0.5 | 5000 | H |
0.6 | 5000 | H | |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
13.0 | 0.5 | 2500 | H |
1.0 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
13.8 | 2.3 | 5000 | H |
14.0 | 0.5 | 2500 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
15.0 | 0.5 | 2500 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
15.88 | 0.5 | 5000 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
16.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
17.0 | 1.0 | 5000 | H |
2.0 | 5000 | H | |
17.3 | 2.3 | 5000 | H |
18.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
19.05 | 0.8 | 5000 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
20.0 | 0.5 | 2500 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
2.5 | 5000 | H | |
3.0 | 5000 | H | |
21.0 | 0.5 | 2500 | H |
21.7 | 2.8 | 5000 | H |
22.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
22.23 | 0.8 | 5000 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
24.0 | 0.5 | 2500 | H |
1.0 | 5000 | H | |
25.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
2.5 | 5000 | H | |
3.0 | 5000 | H | |
25.4 | 0.5 | 2500 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
2.5 | 5000 | H | |
3.0 | 5000 | H | |
27.2 | 2.8 | 5000 | H |
28.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
28.5 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
28.58 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
30.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
2.5 | 5000 | H | |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
31.75 | 0.5 | 5000 | H |
0.8 | 5000 | H | |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
32.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
34.0 | 3.2 | 5000 | H |
35.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
2.5 | 5000 | H | |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
38.0 | 2.5 | 5000 | H |
38.1 | 0.5 | 5000 | H |
38.12 | 0.8 | 5000 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
2.5 | 5000 | H | |
3.0 | 5000 | H | |
4.0 | 5000 | H | |
40.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
4.0 | 5000 | H | |
5.0 | 5000 | H | |
42.0 | 1.0 | 5000 | H |
42.7 | 3.5 | 5000 | H |
44.45 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
45.0 | 1.0 | 5000 | H |
48.6 | 3.5 | 5000 | H |
50.0 | 1.0 | 5000 | H |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
50.8 | 0.8 | 5000 | H |
1.0 | 5000 | H | |
1.2 | 5000 | H | |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
4.0 | 5000 | H | |
5.0 | 5000 | H | |
55.0 | 3.0 | 5000 | H |
5.0 | 5000 | H | |
57.15 | 2.0 | 5000 | H |
3.0 | 5000 | H | |
4.0 | 5000 | H | |
57.2 | 3.0 | 5000 | H |
60.0 | 1.0 | 5000 | H |
1.5 | 5000 | H | |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
4.0 | 5000 | H | |
5.0 | 5000 | H | |
60.5 | 3.8 | 5000 | H |
63.5 | 1.5 | 5000 | H |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
65.0 | 3.0 | 5000 | H |
5.0 | 5000 | H | |
70.0 | 2.0 | 5000 | H |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
75.0 | 5.0 | 5000 | H |
76.2 | 1.5 | 5000 | H |
2.0 | 5000 | H | |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
80.0 | 3.0 | 5000 | H |
4.0 | 5000 | H | |
5.0 | 5000 | H | |
82.5 | 3.0 | 5000 | H |
85.0 | 5.0 | 5000 | H |
88.9 | 2.0 | 5000 | H |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
90.0 | 5.0 | 5000 | H |
95.0 | 3.0 | 5000 | H |
5.0 | 5000 | H | |
95.3 | 5.0 | 5000 | H |
101.6 | 2.0 | 5000 | H |
3.0 | 5000 | H | |
5.0 | 5000 | H | |
110.0 | 5.0 | 5000 | H |
7.0 | 5000 | H | |
114.3 | 3.0 | 5000 | H |
5.0 | 5000 | H | |
120.0 | 3.0 | 5000 | H |
5.0 | 5000 | H | |
127.0 | 3.0 | 5000 | H |
5.0 | 5000 | H | |
130.0 | 5.0 | 5000 | H |
140.0 | 5.0 | 5000 | H |
152.4 | 5.0 | 5000 | H |
160.0 | 5.0 | 5000 | H |
180.0 | 5.0 | 5000 | H |
200.0 | 5.0 | 5000 | H |
銅 表面処理
試験片に表面処理を行うことが可能です。下記以外の表面処理もお気軽にお問い合わせ下さい。
- 研磨、バフ、鏡面など
- ブラスト処理
- 各種熱処理
- 各種めっき
- 各種コーティング
- 脱脂処理
- 各種塗装
- その他 表面処理
テストピースが見つからない?丸投げ無料相談へ今すぐアクセス
商品名・寸法・必要数量をご確認の上、今すぐお問い合わせフォームで御連絡ください。
未確定な部分があれば、弊社で最も入手しやすい板厚・寸法・表面処理・加工仕様など、ご相談の中で仕様を決定し御見積致します。
業界歴20年のノウハウであなたをサポート致します。